CONTACT   Contact
Floridienne Floridienne : Industrial participation holding quoted on the Brussels Stock Exchange
 
  Home <- You are here  
 

Floridienne is a Belgian industrial participation holding company. It belongs to the European or global leaders in a number of market niches and niche markets. Its activities are centered on four sectors: chemicals, minor metals, upmarket foods and biotechnology including venture capital investments.

Floridienne focuses on majority or 50/50 holdings in partner companies that have similar values with regard to entrepreneurial spirit, respect of the individual, honouring commitments, global perspective and innovation as the key to sustainable development.

The group is quoted on the Brussels Stock Exchange, giving it the international visibility and access to capital markets necessary for its development.

CHEMICAL DIVISION
Visuel Chemical division
FOOD DIVISION
Agro-food division
LIFE SCIENCES DIVISION
life sciences division

 
NEWS
17/05/13 | Intermediate Communication
08/05/13 | Annual Report 2012
08/05/13 | Consolidated results as of December 31st, 2012
11/12/12 | Transparency
16/11/12 | Report on activities
26/10/12 | Board of Directors Meeting 26 Oct 2012
17/10/12 | Own shares
18/09/12 | Own shares
04/09/12 | Own shares
31/08/12 | Financial results for the first half of 2012
07/08/12 | Own shares
23/07/12 | Own Shares
11/07/12 | Nouvelle news
25/06/12 | Own shares
12/06/12 | Own shares
30/05/12 | Own Shares
21/05/12 | Own shares
18/05/12 | Report on activities
30/03/12 | Consolidated results as at 31 december 2011
22/11/11 | Modification of the ownership of Biofirst S.A.
19/11/11 | Report on activities
18/10/11 | Transparency
19/09/11 | Own shares
31/08/11 | Financial results for the first half of 2011
23/08/11 | Own shares
20/07/11 | Own shares
21/06/11 | Own shares
03/06/11 | Own shares
20/05/11 | Own shares
19/05/11 | Report on activities
09/05/11 | Own shares
29/04/11 | Annual Report 2010
25/03/11 | Consolidated results as at 31 december 2010
28/02/11 | Disposal of MCP
19/11/10 | Report on activities
31/08/10 | Financial results for the first half of 2010
Et proiectis argenteis in
© copyright 2005 Floridienne